COVID vaccines alleged deaths – Australian TGA
As at 16/10/2021 there have been 204 deaths from Pfizer, 353 deaths from Astrazeneca in Australia to date. That’s 557 people reported by medical professionals to the TGA as having died due to these vaccines. Why is there no discussion in main stream media about this? Is there a reason why politicians are telling us to vaccinate our children to protect adults and Grannie, whilst saying nothing about the 554 deaths let alone all the other serious adverse reactions reportedly occurring from these two vaccines?
A selection of data sourced from the public TGA data on 16/10/21 is shown below. This data is categorised and identified against the specific vaccines. The TGA website states – “An adverse event report does not mean that the medicine is the cause (//www.tga.gov.au/safety/daen-about.htm#causality) of the adverse event.”
Vaccine Type | MedDRA system organ class | number of cases | number of cases with a single suspected medicine | number of cases where death was a reported outcome |
Pfizer | Nervous System Disorders | 7375 | 7269 | 6 |
Musculosketal and connective tissue disorders | 5005 | 4943 | 0 | |
Nervous system disorders | 3981 | 3957 | 6 | |
Respiratory, thoracic and mediastinal disorders | 1672 | 1628 | 22 | |
Gastrointestinal disorders | 1231 | 1211 | 13 | |
AstraZeneca | Nervous System Disorders | 12495 | 12377 | 17 |
General disorders and administration site conditions | 5223 | 5176 | 10 | |
Respiratory, thoracic and mediastinal disorders | 1606 | 1579 | 28 | |
General disorders and administration site conditions (malaise) | 1536 | 1524 | 15 | |
General disorders and administration site conditions (chest) | 1125 | 1103 | 12 |
